

Highlights | ||||
Small businesses can take an overburdened internal storage infrastructure to a new level by using the flexible and affordable IBM System Storage? DS3200 storage system. By moving storage outside the server, small businesses can increase the capacity and reliability of the data solution well beyond the initial storage investment. Select configurations of the DS3200 are part of the IBM Express Portfolio?, designed and priced to meet the needs of mid-sized businesses. The Express models combine the DS3200 storage system with the IBM SAS HBA Controllers and SAS cables to help you get started with storage quickly. | ||||
| ||||
| 1 IBM hardware products are made from new parts, or new and serviceable used parts. Regardless, our warranty terms apply. For a copy of applicable product warranties, write to: Warranty Information, P.O. Box 12195, RTP, NC 27709, Attn: Dept. JDJA/B203. IBM makes no representation or warranty regarding third-party products or services including those designated as ServerProven® or ClusterProven®. |
| Feature | Benefits |
|---|---|
| Easy |
|
| Scalable |
|
| Flexible |
|
| Affordable |
|
Specifications | |
| Models | 1726-21X - single controller 1726-22X - dual controller 1726-21E - single controller Express 1726-22E - dual controller Express |
|---|---|
| RAID controller | Dual active |
| Cache per controller | 512 MB battery-backed cache with 1 GB upgrade option |
| Host interface | 1 or 3 host ports per controller, Serial Attached SCSI (SAS) 3 Gbps |
| Drive interface | Serial Attached SCSI (SAS) |
| Supported drives | Supports 3 Gbps SAS drives at 10,000rpm and 15,000rpm speeds |
| RAID levels | RAID-0, -1, -3, -5, -10 |
| Storage partitions | 4,16 |
| Maximum drives supported | 48 SAS drives (using three EXP3000 Expansion Units) |
| Fans and power supplies | Dual-redundant, hot-swappable |
| Rack support | 19" industry-standard rack |
| Management software | IBM System Storage DS3000 Storage Manager |
| Warranty1 | Three-year parts and labour |
| Size | Height: 8.7 cm (3.4 in.) Depth: 55.0 cm (21.6 in.) Width: 44.7 cm (17.6 in.) Weight: approximately 17.2 kg (38.0 lb) for a standard unit; when fully configured, 29.2 kg (64.5 lb) |
| Environment | Air temperature: ? DS3400 on: 10° to 35°C (50.0° to 95°F); altitude: 30.5 (100 ft) below to 3000 m (9840 ft) above sea level; temperature change: 10°C (18°F) per hour ? DS3400 off: 10° to 50°C (14.0° to 120.0°F); maximum altitude: 3000 m (9840 ft); temperature change: 15°C (27.0°F) per hour Humidity: ? DS3400 on: 20% to 80% ? DS3400 off: 10% to 90% ? Maximum dew point: 26°C (79°F) ? Maximum humidity gradient: 10% per hour |
| Heat output | Approximate heat output in British thermal units (Btu) per hour: ? Minimum configuration: 205 Btu (60 watts) ? Maximum configuration 1235 Btu (361 watts) |
| Supported systems | For a list of currently supported servers, operating systems, host bus adapters, clustering applications, SAN switches and directors, refer to the DS3000 series Interoperability matrix available at ibm.com/systems/storage/disk/ds3000/ds3200/ |
| 1IBM hardware products are made from new parts, or new and serviceable used parts. Regardless, our warranty terms apply. For a copy of applicable product warranties, write to: Warranty Information, P.O. Box 12195, RTP, NC 27709, Attn: Dept. JDJA/B203. IBM makes no representation or warranty regarding third-party products or services including those designated as ServerProven® or ClusterProven®. | |


![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |

![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |

![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |

![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |